Facility License Numbers
| State | Entity | Licensed Name | City | License Oversight & Number | Effective | DHCS Social Rehabilitation Program Certification |
| California | Paradigm Treatment Centers, LLC | Paradigm Malibu – Escondido | Malibu | CCL 198209645 | 04/03/2019 | |
| California | Paradigm Treatment Centers, LLC | Paradigm Malibu Cavalleri | Malibu | CCL 198209754 | 1/12/2022 | |
| California | Paradigm Treatment Centers, LLC | Paradigm Malibu – Meadows | Malibu | CCL 198209647 | 04/03/2019 | |
| California | Paradigm Treatment Centers, LLC | Paradigm San Francisco – Terrace House | San Rafael | CCL 216800047 | 4/16/2019 | |
| California | Paradigm Treatment Centers, LLC | Paradigm Malibu – Point Dume | Malibu | CCL 198209648 | 4/3/2019 | |
| California | Paradigm Treatment Centers, LLC | Paradigm San Francisco Seaview House | San Rafael | CCL 216890069 | 2/25/2021 | |
| California | Paradigm Treatment Centers, LLC | Paradigm San Francisco Young Adult | San Rafael | CCL 216804051 | 5/25/2022 | MHBS220394 |
| California | Paradigm Treatment Centers, LLC | Paradigm Malibu – Beach House | Malibu | CCL 197609798 | 6/11/2019 | MHBS190277 |
| California | Paradigm Treatment Centers, LLC | Paradigm San Francisco Marina | San Rafael | CCL 216804131 | 5/9/2023 | MHBS230449 |
| California | Paradigm Treatment Centers, LLC | Paradigm Malibu PCH | Malibu | CCL 197610315 | 1/19/2023 | MHBS230441 |
| Texas | Paradigm Treatment Texas, LLC | Paradigm Treatment Texas | Austin | HHSC 1752756 | 10/19/2023 |
Texas State Requirement
Per House Bill 4224 (89th Regular Session) and Section 181.105 of the Texas Health and Safety Code:
- You can request health records by emailing: records@altiorhealthcare.com
- A link to contact the Council
- A link to file a consumer complaint with the Office of the Attorney General’s Consumer Protection webpage.




